Mumbai, Maharashtra
GST No. 27AAAPT5045L1ZE
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Finger |
| Shelf Life | 1 Year |
| Form Type | Dried |
| Color | Yellow |
| Packaging Type | Loose |
| Usage | In Foods |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Variety Of Turmeric | Erode |
| Form | Finger |
| Polish Type | Unpolished |
| Packaging Size | 500 gm |
| Curcumin | 1.5 % |
| Variety Of Turmeric Available | Erode |
| Length | 1.5 inch |
| Packaging Type | PP Bags |
| Brands | Dabur |
| Grade | Japan Grade |
| Grade Standard | Food Grade |
| Type Of Turmeric Available | Unpolished |
| Is It Organic | Yes |
Explore More Products
© Kovai Global Exports Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited